Contribuziuns
| Equipa/Categoria | Cuosts | ||
|---|---|---|---|
| Umens e damas plaz grond | 200.-* | ||
| Junior/As plaz grond | 150.-* | ||
| Junior/As plaz pign | 100.-* | ||
| Seniors | 100.- | ||
| Kids | 50.- |
* excl. cuosts da licenzas da Swiss Unihockey
Licenzas
| Licenza | Cuosts | |
|---|---|---|
| Activs plaz grond | 80.- | |
| Activs plaz pign | 60.- | |
| Juniors/Junioras U-Teams | 60.- | |
| Ulteriurs Juniors | 40.- |
Midadas tras Swiss Unihockey resalvadas